/home/bonphmya/tmp/awstats/ssl/awstats102025.geseroff.online.bonplancesoir.fun.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/bonphmya/tmp/awstats/ssl/awstats.geseroff.online.bonplancesoir.fun.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2787                
POS_VISITOR 18219               
POS_DAY 41990               
POS_DOMAIN 3676                
POS_LOGIN 4511                
POS_ROBOT 4666                
POS_WORMS 5490                
POS_EMAILSENDER 5621                
POS_EMAILRECEIVER 5764                
POS_SESSION 42461               
POS_FILESIZE 56158               
POS_REQUESTTIME 56308               
POS_SIDER 42672               
POS_FILETYPES 5899                
POS_DOWNLOADS 6193                
POS_OS 6241                
POS_BROWSER 6753                
POS_SCREENSIZE 9887                
POS_UNKNOWNREFERER 9961                
POS_UNKNOWNREFERERBROWSER 10520               
POS_ORIGIN 10782               
POS_SEREFERRALS 10932               
POS_PAGEREFS 11184               
POS_SEARCHWORDS 11416               
POS_KEYWORDS 11568               
POS_MISC 2451                
POS_ERRORS 11627               
POS_CLUSTER 4367                
POS_SIDER_404 11808               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001556 242 62276 10391209833365
FirstTime 20251017085253
LastTime 20251031233052
LastUpdate 20251101093359 242 0 236 0 5
TotalVisits 815                 
TotalUnique 608                 
MonthHostsKnown 0                   
MonthHostsUnknown 623                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 193 282 2728754 344 420 8385621
1 84 85 1146784 93 173 3601158
2 118 126 1775690 37 119 2276352
3 178 714 31575753 120 163 3152216
4 109 247 8645508 55 158 2863957
5 65 65 622595 35 44 565391
6 80 86 970475 51 60 1164906
7 98 98 825267 23 93 1676832
8 107 107 1170546 26 83 1551855
9 96 226 3874921 29 227 2728999
10 265 267 855316 206 238 2204163
11 241 242 6045672 46 229 3073640
12 142 147 1240365 18 31 130714
13 135 274 3816234 43 56 1248214
14 114 115 645458 46 58 1832600
15 237 238 892036 51 65 1241639
16 75 75 275723 34 60 1123051
17 83 83 353055 45 308 5341449
18 84 212 3066149 15 16 507006
19 191 191 184785 89 159 3484655
20 68 68 150749 31 51 1431104
21 70 71 925739 20 22 467034
22 77 78 832241 67 77 2189218
23 154 194 3129527 152 357 7095837
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 1768 2586 51530996
za 523 663 4026742
jp 405 405 6743572
cn 71 71 2722498
in 61 62 968198
ru 51 55 1175969
gb 41 169 3173665
de 18 18 102768
ca 16 16 89084
ir 15 138 2680789
vn 14 14 95692
fr 7 7 78513
tw 5 5 148978
ua 4 4 401980
se 4 5 187207
es 3 3 615
tr 3 3 603
bg 3 3 367792
kr 3 3 40510
br 3 3 88370
cl 3 3 3694
au 3 3 41919
co 3 3 622
zz 3 4 78460
lt 2 2 39736
ph 1 1 2846
pe 2 2 44720
eu 1 1 212
al 2 2 368100
it 2 2 0
hk 2 2 205
il 1 1 0
pk 2 2 5603
be 2 6 93874
sk 1 1 205
ar 2 2 43078
cz 1 1 186
nl 2 2 2824
pt 1 1 2871
ec 1 1 2724
pl 0 6 108473
sg 2 2 410
ro 2 2 81526
ee 2 3 78330
ba 2 2 84913
ae 1 1 39270
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Applebot/ 587 8627012 20251029195140 7
Googlebot/ 512 6162706 20251031220304 26
GPTBot/ 422 8167740 20251031011718 1
AhrefsBot/ 331 7282653 20251031223227 27
bingbot/ 99 1184283 20251031113855 1
bot[\s_+:,\.\;\/\\-] 88 1049051 20251031002519 18
Go\-http\-client/ 27 307252 20251029205440 0
facebookexternalhit/ 24 2552 20251031104750 24
SemrushBot/ 23 356914 20251031232132 8
no_user_agent 13 1657409 20251029233606 0
crawl 10 704867 20251031222543 0
Googlebot\-Image/ 9 63147 20251031100702 0
robot 8 184420 20251031194913 7
360Spider 7 249557 20251030151554 2
scanner 7 154114 20251029141952 0
unknown 4 343 20251031054122 4
BW/ 4 118549 20251026085450 1
MJ12bot/ 2 44129 20251017081720 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 53 994868 0 0
xml 10 2313 0 0
svg 10 5194 0 0
jpg 160 8896614 0 0
js 375 9679803 0 0
gif 9 28989 0 0
html 757 26637936 0 0
php 2188 778601 0 0
woff 8 60288 0 0
Unknown 48 270384 0 0
css 445 19200362 0 0
png 228 9193990 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
ios_iphone 257 257
macos12 19 13
win7 88 86
linux 196 55
macosx8 3 3
android10 2 2
winnt 1 1
androidmarshmallow 2 2
ios_ipad 1 1
unix 2 2
win98 1 1
win8 31 31
winlong 7 7
androidnougat 197 197
macosx12 9 9
winxp 4 4
win8.1 48 47
win2003 3 3
macosx 15 15
win11 6 6
winme 1 1
macosx9 16 16
macosx15 246 89
macosx7 2 2
macosx11 6 6
linuxdebian 1 1
win10 1445 625
macosx10 13 10
win95 1 1
macosx6 4 4
macosx13 18 18
Unknown 1642 1545
linuxubuntu 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome122.0.0.0 137 9
firefox83.0 1 1
chrome112.0.5615.138 4 4
safari4.0.4 1 1
chrome65.0.3325.146 6 6
netscape5.0 499 499
opera9.18. 1 1
chrome66.0.3359.170 4 4
safari17.4 3 3
safari16.6 5 5
chrome65.0.3325.181 9 9
chrome36.0.1985.125 17 17
safari5.0 2 2
firefox120.0 3 3
opera8.33. 1 1
firefox87.0.0.0 1 1
firefox75.0 1 1
chrome65.0.3325.162 8 8
chrome96.0.4664.110 143 10
chrome106.0.0.0 1 1
chrome128.0.0.0 152 12
safari13.0.3 238 238
chrome139.0.7258.5 3 3
firefox31.0 4 4
msie7.0 38 38
firefox88.0 1 1
opera9.35. 1 1
safari11.0.2 4 4
safari7.0 2 2
firefox70.0 3 0
firefox127.0 3 3
edge90 1 1
firefox47.0 1 1
chrome85.0.4183.102 13 13
firefox67.0 1 1
chrome42.0.2311.90 2 2
chrome105.0.0.0 2 1
opera52.0.2871.40 1 1
opera51.0.2830.55 1 1
chrome66.0.3359.117 7 7
chrome130.0.0.0 8 8
chrome33.0.800.0 1 1
chrome32.0.1667.0 1 1
opera89.0.4447.51 4 3
firefox122.0 21 21
chrome115.0.5790.171 3 3
msie11.0 51 51
chrome89.0.4389.114 16 16
opera8.63. 1 1
safari15.4 3 2
opera52.0.2871.99 7 7
edge92 1 1
chrome118.0.0.0 1 1
chrome136.0.0.0 3 0
edge15 15 15
firefox125.0.1 1 1
chrome140.0.7339.133 1 1
msie9.0 4 4
chrome20.0.863.0 1 1
chrome67.0.3396.79 4 4
chrome113.0.5672.93 2 2
chrome111.0.0.0 37 0
firefox126.0 11 11
firefox82.0.0.0 1 1
firefox61.0 4 4
safari7.0.3 2 2
chrome36.0.1985.143 2 2
safari7.0.5 1 1
chrome99.0.7113.93 1 0
safari17.5 2 2
chrome95.0.4638.69 560 36
safari7.0.6 2 2
chrome80.0.3987.149 3 3
chrome118.0.5993.90 6 6
chrome135.0.0.0 34 20
chrome134.0.0.0 1 1
firefox87.0 1 1
firefox24.0 1 1
safari4.0.2 2 2
msie5.0 2 2
firefox128.0 2 2
chrome140.0.7339.207 95 6
safari10.1.2 2 2
chrome127.0.0.0 1 1
chrome35.0.1916.153 3 3
chrome67.0.3396.62 3 3
safari6.1.5 1 1
chrome131.0.6778.86 2 2
safari17.0 13 13
msie6.0 4 4
chrome113.0.5672.126 2 2
opera8.34. 1 1
chrome108.0.0.0 1 1
chrome141.0.0.0 4 4
chrome114.0.5735.134 5 5
chrome60.0.3112.107 197 197
chrome137.0.0.0 3 3
msie8.0 1 1
safari4.0.5 1 1
chrome141.0.7390.122 2 2
safari5.1 1 1
opera51.0.2830.40 2 2
chrome114.0.5735.199 2 2
chrome125.0.0.0 1 1
chrome91.0.4472.106 2 2
chrome39.0.2171.95 6 3
safari17.0.96 3 3
edge16 7 7
opera51.0.2830.34 1 1
opera65.0.3467.48 1 0
firefox30.0 1 1
safari11.0.1 1 1
chrome126.0.0.0 18 18
edge18 1 0
chrome118.0.5993.117 8 8
firefox114.0 3 2
chrome66.0.3359.181 8 8
safari11.0.3 3 3
msie10.0 5 5
opera9.24. 1 1
chrome131.0.0.0 6 6
safari3.0.5 2 2
opera52.0.2871.64 2 2
safari 7 7
chrome78.0.3904.62 1 1
firefox78.0.0.0 1 1
chrome138.0.0.0 1 1
opera8.21. 1 1
firefox29.0 1 1
chrome139.0.0.0 13 7
firefox30.031588576 1 1
chrome78.0.3904.108 12 12
chrome91.0.4472.114 1 1
chrome92.0.0.0 1 1
firefox108.0 1 1
chrome141.0.7390.77 8 8
chrome115.0.5790.102 6 6
Unknown 1039 1039
firefox52.0 1 1
chrome116.0.5845.96 3 3
chrome61.0.3163.100 1 1
chrome65.0.3325.184 1 1
firefox133.0 133 10
firefox17.0 2 2
firefox60.0 7 7
chrome114.0.0.0 36 30
opera9.95. 1 1
firefox91.0 2 2
chrome14.0.898.0 1 1
firefox129.0 5 5
chrome90.0.4430.85 371 371
mozilla 30 22
chrome78.0.3904.97 1 0
chrome67.0.3396.87 9 9
edge97 1 1
chrome66.0.3359.139 9 9
firefox66.0 1 1
firefox77.0 3 3
firefox139.0 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251019001415
python-requests/2.32.5 20251025151752
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251024120447
WordPress/6.8.3;_https://geseroff.online/pt 20251031222546
Mozilla/5.0_zgrab/0.x 20251026102401
WordPress/6.8.3;_https://geseroff.online 20251031231628
Mozilla/5.0 20251031151434
Softaculous 20251029113539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Softaculous 20251029113539
WordPress/6.8.3;_https://geseroff.online 20251031231628
WordPress/6.8.3;_https://geseroff.online/pt 20251031222546
python-requests/2.32.5 20251025151752
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2296 2366
From1 397 397
From2 49 310
From3 30 427
From4 292 791
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
duckduckgo 8 8
www_bing_com 10 10
search 19 280
www_google_com_hk 2 2
yahoo_catchall 2 2
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.enxogo.com 19 282
http://www.zeekly.com 10 143
http://com.lullar.com 1 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 7 17212
404 537 22885589
400 13 241
301 377 0
302 14 0
403 15 18630
503 99 98884
405 1 60
500 18 297
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 140
/graphql 1 -
/wp-content/plugins/wp-help/mini.php 1 www.google.com
/wp-content/plugins/revslider/public/assets/js/+s.poster+ 1 -
/alfacgiapi/perl.alfa 4 www.google.com
/wp-content/plugins/revslider/public/assets/js/+s.webm+ 1 -
/aku.php 9 http://geseroff.online/aku.php
/flower.php 14 http://geseroff.online/flower.php
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/login/wp-admin/js/user-profile.js 2 https://geseroff.online/login/wp-admin//js//user-profile.js
/wp-content/themes/twentytwentytwo/ 1 -
/ss.php 2 http://geseroff.online/ss.php
/uploaded_script.php 1 -
/oldsite/wp-admin/install.php 3 -
/worksec.php 1 -
/login/wp-includes/js/dist/a11y.js 2 https://geseroff.online/login/wp-includes//js//dist//a11y.js
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/blog/wp-admin/setup-config.php 1 -
/wp-includes/SimplePie/XML/Declaration/ 1 -
/login/wp-admin/js/password-strength-meter.js 2 https://geseroff.online/login/wp-admin//js//password-strength-meter.js
/wp-content/plugins/trx_addons/js/swiper/maps/swiper.jquery.min.js.map 1 -
/wp-content/cache/ 1 -
/wp-includes/SimplePie/Parse/ 1 -
/shop/wp-admin/install.php 4 -
/class-t.api.php 12 http://geseroff.online/class-t.api.php#888xyz999
/wp-includes/SimplePie/Cache/ 1 -
/wp-content/plugins/revslider/public/assets/js/+s.mp4+ 1 -
/wp-content/plugins/shell/about.php 1 www.google.com
/wp-includes/js/,b 1 -
/author-sitemap.xml 2 -
/backup/wp-admin/install.php 3 -
/wp/wp-admin/setup-config.php 1 -
/shlo.php 11 http://geseroff.online/shlo.php#lufix
/wp-content/plugins/woocommerce/ 1 -
/wp-content/plugins/wordfence/ 1 -
/blog/wp-admin/install.php 4 -
/new/wp-admin/setup-config.php 1 -
/wp-includes/Requests/Cookie/ 1 -
/wp-content/plugins/updraftplus/ 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-content/plugins/trx_addons/js/+image+ 1 -
/wp-admin/zwso.php 8 http://geseroff.online/wp-admin/zwso.php
/wordpress/wp-admin/setup-config.php 1 -
/wp-includes/Requests/Proxy/ 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/wp-includes/SimplePie/Content/Type/ 1 -
/wp-json/ldlms/v2/users 1 -
/wp-includes/js/mediaelement/+t.src+ 3 -
/shop/wp-admin/setup-config.php 1 -
/includes/js/index.js 2 https://geseroff.online/includes//js//index.js
/doc.php 3 http://geseroff.online/doc.php
/wp-content/plugins/revslider/public/assets/js/+l+ 1 -
/wp-includes/Requests/Exception/ 1 -
/wp-includes/widgets/dir/ 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/ahax.php 8 http://geseroff.online/ahax.php
/akc.php 3 http://geseroff.online/akc.php
/zoo.php 11 http://geseroff.online/zoo.php
/wp-content/themes/neve/ 1 -
/wp-admin/maint/fie.php 1 -
/plugins/content/apismtp/apismtp.php 2 -
/wpssl.php 8 http://geseroff.online/wpssl.php
/ads.txt 1 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-content/plugins/hellopress/wp_mna.php 11 http://geseroff.online/wp-content/plugins/hellopress/wp_mna.php
/wp-content/plugins/wp-automatic/inc/csv.php 2 -
/asas.php 2 http://geseroff.online/asas.php
/test/wp-admin/setup-config.php 1 -
/wp-includes/style.php 14 http://geseroff.online/wp-includes/style.php
/wp-includes/Requests/Transport/ 1 -
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/wp-editor.php 12 http://geseroff.online/wp-editor.php#lufix
/wp-content/themes/style.php 14 http://geseroff.online/wp-content/themes/style.php
/new/wp-admin/install.php 4 -
/wp-includes/SimplePie/Net/ 1 -
/bolt.php 11 http://geseroff.online/bolt.php
/wp-includes/Requests/Auth/ 1 -
/gifclass.php 14 http://geseroff.online/gifclass.php#888xyz999
/wp-content/themes/astra/ 1 -
/ 3 -
/akcc.php 14 http://geseroff.online/akcc.php
/abcd.php 14 http://geseroff.online/abcd.php
/dex.php 9 http://geseroff.online/dex.php
/old/wp-admin/install.php 3 -
/wordpress/wp-admin/install.php 4 -
/wp-content/themes/hello-elementor/ 1 -
/app/ 6 -
/wp-content/themes/divi/ 1 -
/file.php 14 http://geseroff.online/file.php
/cms/wp-admin/install.php 3 -
/fix.php 2 http://geseroff.online/fix.php#lufix
/site/wp-admin/install.php 3 -
/wp/wp-admin/install.php 4 -
/wp-includes/images/wlw/ 4 binance.com
/wp-content/plugins/revslider/public/assets/js/+_+ 1 -
/wp-aa.php 2 -
/133.php 8 http://geseroff.online/133.php
/wp-content/plugins/elementor/ 1 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/wp-content/plugins/simple/simple.php 1 -
/sitemap_index.xml 1 -
/wp-content/themes/oceanwp/ 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/wp-content/uploads/2022/ 1 -
/index.html 4 -
/wp-content/plugins/wpforms-lite/ 1 -
/blurbs.php 12 http://geseroff.online/blurbs.php#888xyz999
/wp-includes/Requests/Utility/ 1 -
/flex.php 3 http://geseroff.online/flex.php
/cord.php 9 http://geseroff.online/cord.php
/test/wp-admin/install.php 4 -
/autoload_classmap.php 1 -
/wp-content/style.php 14 http://geseroff.online/wp-content/style.php
/web/wp-admin/install.php 3 -
/witmm.php 8 http://geseroff.online/witmm.php#lufix
/wp-content/plugins/trx_addons/js/%20+%20(url 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 4 www.google.com
/wp-includes/Requests/Exception/Transport/ 1 -
/wp-includes/js/thickbox/thickbox.php 3 http://geseroff.online/wp-includes/js/thickbox/thickbox.php
/api/get_nonce/ 1 -
/Wp-JsOn/Wp/V2/UsErS 1 -
/chosen.php 14 https://geseroff.online/chosen.php
/media/system/js/core.js 4 http://geseroff.online/media/system/js/core.js
/files.php 10 http://geseroff.online/files.php#admin@3tu/T
/app/includes/js/index.js 2 https://geseroff.online/app/includes//js//index.js
/wp-content/themes/jaida/lang.php 1 www.google.com
/wp-content/plugins/fix/up.php 6 http://geseroff.online/wp-content/plugins/fix/up.php
/a.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/wp-content/uploads/2017/09/cr 3 -
/wp-includes/SimplePie/Decode/HTML/ 1 -
/wp-content/worksec.php 1 -
/wp-json/bbp-api/v1/users 1 -
/zwso.php 11 http://geseroff.online//zwso.php
/sapp-wp-signon.php 1 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/wp-admin/style.php 14 http://geseroff.online/wp-admin/style.php
/wp-includes/Requests/Response/ 1 -
/bless.php 14 http://geseroff.online/bless.php#888xyz999
/style.php 14 http://geseroff.online/style.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 623
67.223.118.33 1058 1058 5355469 20251031231628
196.251.71.181 363 363 84501 20251021054737
196.251.66.105 141 141 190199 20251021103335
40.81.230.83 124 124 121713 20251029120259
43.156.54.237 124 124 118674 20251021194711
155.94.163.116 123 123 84510 20251031023237
43.128.113.10 123 123 111570 20251020155933
45.94.31.28 37 37 183520 20251021230440
34.228.12.90 19 281 14347160 20251027034717
185.241.208.74 19 19 183520 20251022020850
54.145.59.62 19 283 14600753 20251027034659
82.152.98.79 16 16 262015 20251022065042
178.130.43.18 14 14 67090 20251024145503
196.171.114.157 11 151 3200154 20251023134402
54.210.46.28 10 144 7382571 20251021043341
188.34.162.41 10 133 2630106 20251020094839
45.149.173.195 9 9 187658 20251018072216
45.138.16.215 8 8 183718 20251030000343
51.195.34.243 8 136 2852249 20251024185529
172.206.195.174 7 7 84510 20251029095247
34.1.28.215 6 13 612468 20251024033132
34.1.16.165 6 13 612447 20251022021803
162.240.155.58 5 5 11413 20251017173603
40.160.21.14 5 5 201560 20251027233253
162.0.210.133 5 5 820 20251027185403
170.106.82.209 1 1 41763 20251018234124
162.214.113.32 1 1 205 20251030011529
43.153.71.132 2 2 90937 20251029012940
111.172.249.49 1 1 49855 20251024214230
15.204.182.106 2 2 99798 20251027031413
178.62.32.109 1 1 212 20251031110407
43.155.27.244 1 1 49855 20251023064238
45.168.141.59 1 1 39320 20251021124436
98.70.40.140 1 1 205 20251031073755
43.135.133.194 1 1 0 20251024044302
170.106.165.76 1 1 42822 20251029085156
43.166.244.192 1 1 39700 20251029035349
182.44.12.37 1 1 49858 20251018160429
192.185.2.110 1 1 205 20251021111434
49.51.245.241 1 1 49855 20251025084954
43.131.32.36 1 1 15358 20251019013435
20.82.229.75 2 2 5604 20251017095306
68.183.157.208 1 1 212 20251020115857
43.167.239.66 2 2 89255 20251024051154
43.167.245.18 3 3 151823 20251030121618
66.29.141.17 1 1 205 20251022133008
51.68.224.123 1 1 2849 20251028063441
103.109.180.104 2 2 5607 20251018133728
190.6.176.90 1 1 212 20251020142052
181.204.91.19 1 1 205 20251027120657
108.167.133.17 1 1 2873 20251027015052
49.51.38.193 1 1 41452 20251019012117
50.126.64.8 1 1 34758 20251020231245
50.116.86.85 3 3 5810 20251019100555
206.189.80.76 1 1 3260 20251027111017
43.165.67.57 1 1 39604 20251019065924
185.247.137.43 0 1 9250 
175.117.144.122 2 2 5604 20251017160402
109.243.5.20 0 2 21245 
45.61.184.20 2 2 21035 20251018194339
31.171.155.4 2 2 368100 20251027032330
49.51.196.42 1 1 43539 20251023134706
43.155.162.41 1 1 40850 20251019063711
209.141.61.31 1 1 2724 20251019111434
43.156.168.214 1 1 49846 20251017132231
43.157.172.39 1 1 1232 20251019071637
5.133.192.199 1 1 49855 20251026160842
205.185.121.77 2 2 21035 20251031105103
79.133.57.45 2 2 205 20251022150910
43.130.174.37 1 1 40838 20251023144627
66.175.237.43 1 1 205 20251023073719
170.106.165.186 2 2 45162 20251029080118
51.178.9.114 3 3 5812 20251018151340
86.105.9.67 1 1 43984 20251017132442
43.157.153.236 2 2 43956 20251029072017
43.159.143.187 1 1 39606 20251024034217
202.142.184.234 2 2 5603 20251017174613
162.213.251.49 1 1 205 20251021064914
73.66.251.193 1 1 37906 20251020122950
107.189.28.233 2 2 5448 20251019081802
119.28.101.51 3 3 680 20251031223549
104.207.59.53 1 2 40758 20251024012919
114.80.36.40 3 3 149617 20251028210559
43.135.134.127 1 1 49863 20251019055351
43.157.22.57 1 1 49855 20251024101304
162.144.234.153 1 1 2724 20251019040705
209.50.181.2 1 1 44008 20251017103751
209.145.55.118 2 2 5604 20251018212723
43.130.141.193 1 1 41376 20251024023425
82.67.83.82 1 1 38366 20251021125046
43.156.109.53 1 1 49899 20251027062458
43.159.143.139 1 1 49855 20251024113645
43.159.149.56 1 1 540 20251023153650
4.240.89.23 1 1 2864 20251027073446
147.135.22.97 3 3 615 20251023234523
43.166.128.86 1 1 40341 20251029045332
43.166.142.76 2 2 52032 20251031060552
50.6.174.16 1 1 236 20251020135013
184.94.152.178 1 1 205 20251028144417
188.26.220.89 1 1 37542 20251024082457
38.72.91.131 1 1 0 20251022044949
167.235.70.62 1 1 2871 20251028120229
43.159.140.236 1 1 41740 20251023145704
152.58.24.73 1 1 34596 20251017121830
5.199.130.148 1 1 205 20251018093043
172.183.160.242 1 1 205 20251028171609
192.241.144.50 1 2 50902 20251021023331
63.250.34.237 1 1 205 20251019063715
43.153.54.138 2 2 92714 20251027122725
107.189.30.207 3 3 9094 20251031173613
192.169.164.100 1 1 205 20251019095002
109.248.142.254 2 2 367762 20251028003712
94.247.172.129 1 1 49899 20251029174143
185.120.220.139 1 1 186 20251020115046
66.29.132.74 1 1 2823 20251027160323
170.106.113.235 1 1 52287 20251019002119
43.130.34.74 2 2 57466 20251025004442
194.67.67.172 2 2 410 20251027012744
162.241.217.21 2 2 205 20251022083216
64.225.69.21 1 2 50938 20251027030201
66.29.132.218 1 1 205 20251030060342
106.219.162.211 3 4 122369 20251022094020
5.78.127.100 1 1 205 20251023072515
160.250.204.106 1 1 0 20251029132652
43.166.226.57 1 1 42889 20251019034216
185.199.53.70 1 1 205 20251021031536
34.147.60.148 0 1 102492 
43.166.7.113 1 1 1130 20251019083827
138.122.71.215 1 1 205 20251021033949
170.106.187.106 2 2 81583 20251024102622
49.51.166.228 1 1 49899 20251030055824
171.244.34.211 1 1 186 20251021074901
213.226.101.98 2 2 367587 20251022233733
23.22.64.74 1 1 205 20251028184646
43.135.140.225 1 1 40341 20251023151431
185.50.25.36 1 1 205 20251023082721
162.241.61.55 1 1 205 20251021114232
170.106.15.3 1 1 2117 20251023140402
167.71.179.205 1 2 50938 20251031233052
216.26.241.31 2 3 78255 20251020113213
43.131.253.14 2 2 94509 20251029023652
108.179.194.70 1 1 205 20251019120418
43.135.186.135 2 2 92683 20251024045056
43.166.237.57 1 1 0 20251024052139
138.68.229.116 1 1 186 20251020111014
72.137.132.54 1 1 205 20251025175908
13.38.117.96 1 1 205 20251022181302
192.185.82.229 1 1 205 20251023173930
47.242.236.143 1 1 186 20251020141414
69.5.17.214 1 1 2846 20251028121732
185.77.12.15 1 1 2849 20251027220732
51.81.2.86 1 1 205 20251023132042
87.106.77.177 1 1 212 20251027033123
46.224.15.171 1 1 49863 20251020173808
125.230.1.96 1 1 36554 20251021095413
198.177.123.72 1 1 2824 20251027134514
170.106.72.93 2 2 39664 20251029022710
162.240.159.156 1 1 205 20251020134003
43.135.144.81 2 2 107244 20251029011731
43.166.136.24 1 1 49855 20251023045650
89.46.110.149 1 1 0 20251027080544
108.179.252.70 1 1 205 20251020125740
87.236.176.227 1 1 49855 20251024065608
44.193.254.10 1 1 0 20251022015633
205.169.39.43 1 1 49863 20251020064630
120.71.59.24 1 1 49863 20251020094833
43.154.140.188 2 2 59555 20251020112346
162.241.7.26 1 1 205 20251028210543
43.130.47.33 1 1 40842 20251029005724
185.46.8.16 1 1 3266 20251028050818
66.249.79.2 4 67 918167 20251019001415
