/home/bonphmya/tmp/awstats/ssl/awstats102025.topcontenedor.com.bonplancesoir.fun.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/bonphmya/tmp/awstats/ssl/awstats.topcontenedor.com.bonplancesoir.fun.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2107                
POS_TIME 2794                
POS_VISITOR 9145                
POS_DAY 20887               
POS_DOMAIN 3813                
POS_LOGIN 4601                
POS_ROBOT 4923                
POS_WORMS 5926                
POS_EMAILSENDER 6057                
POS_EMAILRECEIVER 6200                
POS_SESSION 21389               
POS_FILESIZE 28854               
POS_REQUESTTIME 29004               
POS_SIDER 21600               
POS_FILETYPES 6335                
POS_DOWNLOADS 6508                
POS_OS 6675                
POS_BROWSER 6941                
POS_SCREENSIZE 7696                
POS_UNKNOWNREFERER 7770                
POS_UNKNOWNREFERERBROWSER 7927                
POS_ORIGIN 8009                
POS_SEREFERRALS 8152                
POS_PAGEREFS 8315                
POS_SEARCHWORDS 8463                
POS_KEYWORDS 8615                
POS_MISC 2458                
POS_ERRORS 8674                
POS_CLUSTER 4457                
POS_SIDER_404 8822                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000014 4613 1221324 15165588619720
FirstTime 20251017081035
LastTime 20251031235954
LastUpdate 20251101093355 4613 0 4612 0 0
TotalVisits 576                 
TotalUnique 300                 
MonthHostsKnown 0                   
MonthHostsUnknown 321                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 707 708 10797823 914 949 2794267
1 758 759 12543949 856 893 3181623
2 680 683 9349223 831 868 2562467
3 714 714 11010714 1053 1100 3310781
4 702 703 10574549 1190 1229 4391747
5 701 703 9661596 1660 1711 3601723
6 678 680 10527987 1425 1467 2957142
7 754 754 10994105 861 896 3205350
8 771 772 10497292 1470 1508 3205479
9 735 735 8875602 1745 1784 3584066
10 817 819 10030197 1300 1336 3290046
11 842 842 11049127 1866 1907 5322165
12 706 706 12136831 1335 1386 5257342
13 741 741 10648756 1652 1688 4051710
14 821 821 11885897 1038 1075 3372382
15 680 680 10831234 1053 1092 2252266
16 702 704 11558906 1072 1105 4267677
17 717 717 10735794 967 1008 2812516
18 865 867 12606110 1064 1228 12167327
19 754 755 14535442 986 1564 36934617
20 769 770 14803220 1100 1615 28356643
21 813 814 14310686 1685 1754 6316527
22 801 801 14100703 1184 1256 5237563
23 864 865 14717076 1738 1806 3596989
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 17314 17325 278417806
ru 99 107 144736
in 88 88 6622
cn 55 55 1719
kr 48 48 60402
vn 44 44 1634
br 40 40 1646
jp 40 40 30702
ca 39 39 1421
ke 33 33 1199
au 33 33 30517
it 31 31 204
fr 28 28 30503
id 27 27 1190
th 20 20 617
tr 20 21 43311
zz 15 15 692
gb 15 16 2079
nl 13 13 425
no 11 11 521
ua 11 11 404
bd 7 7 300
dk 7 7 0
lt 5 5 232
za 5 5 22
co 1 1 56
se 1 1 65
pa 1 1 73
cl 1 1 49
kh 3 3 101
ve 2 2 105
es 2 2 77
uz 2 2 74
ph 1 1 42
ch 1 1 44
ai 1 1 51
eu 4 4 137
ar 3 3 155
kz 1 1 54
ec 1 1 49
de 3 3 82
zm 2 2 101
ir 5 5 228
cr 1 1 58
be 1 1 52
mz 3 3 135
ro 4 4 139
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 5
info@topcontenedor.com 14 14 0 20251021221112
Boutique 10 10 0 20251021174413
abusayed 7 7 0 20251017155831
admnlxgxn 4 4 0 20251020220639
victor 1 1 0 20251017153941
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 6555 81755278 20251031235940 114
Barkrowler 1140 68053356 20251029204047 6
DotBot/ 407 378201 20251031235936 395
SemrushBot/ 129 9088 20251031222528 128
MJ12bot/ 65 4615 20251031233435 65
bingbot/ 63 2188720 20251031202651 21
crawl 52 2815364 20251029230307 0
facebookexternalhit/ 28 1988 20251031173428 28
no_user_agent 27 138584 20251027065650 0
Go\-http\-client/ 25 81 20251031162154 0
bot[\s_+:,\.\;\/\\-] 22 1496 20251031020052 21
Applebot/ 17 1207 20251031093525 17
Bytespider 16 1136 20251031231739 16
AhrefsBot/ 8 568 20251030085715 8
unknown 8 568 20251030212418 8
Yahoo![\x20]Slurp 5 123045 20251031133209 0
checker 3 213 20251021090648 3
Apache\-HttpClient/ 3 213 20251028201116 3
[\s_+:,\.\;\/\\-]bot 2 10 20251020234817 0
yandex 2 15626 20251031110159 0
YandexBot/ 2 142 20251031110158 2
robot 1 71 20251029220203 1
GPTBot/ 1 71 20251021221644 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 16 1127412 0 0
Unknown 31 0 0 0
php 17929 277238138 0 0
phar 1 0 0 0
html 131 244009 0 0
txt 5 171272 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/litespeed-cache/readme.txt 4 0 169876
//wp-includes/ID3/license.txt 1 0 1396
/robots.txt 0 28 1988
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 41 39
macosx10 11 0
macosx13 2 2
androidmarshmallow 16617 16617
win10 266 262
ios_iphone 3 3
androidnougat 9 9
macosx15 1144 1141
android10 1 1
Unknown 1 1
androidpie 11 11
unix 1 0
macos12 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
firefox115.0 1 1
chrome135.0.0.0 3 3
chrome122.0.0.0 5 5
chrome141.0.7390.107 1068 1068
safari18.6 2 1
android 11 11
chrome66.0.3105.9 1 1
chrome90.0.4430.85 226 226
mozilla 1 1
chrome85.0.4183.102 1 1
chrome95.0.4638.69 1 0
chrome137.0.0.0 1 1
chrome76.0.3809.100 8 8
chrome80.0.3987.122 2 2
chrome108.0.0.0 6 6
chrome80.0.3987.149 7 7
chrome141.0.0.0 2 2
chrome141.0.7390.122 11247 11247
opera120.0.0.0 1 0
firefox77.0 2 2
chrome136.0.0.0 1 0
chrome114.0.0.0 6 6
chrome60.0.3112.107 9 9
chrome120.0.0.0 1136 1135
chrome131.0.0.0 1 0
chrome140.0.7339.207 4341 4341
chrome139.0.0.0 1 0
safari13.0.3 1 1
opera89.0.4447.51 2 2
chrome121.0.0.0 4 4
chrome138.0.0.0 3 0
chrome39.0.2171.95 11 0
safari11.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251031083902
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17856 17866
From1 228 228
From2 3 3
From3 0 0
From4 5 16
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 64 79488
404 1 1251
405 1 0
301 8 2385
503 500 457290
500 23037 360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/cgi-bin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 321
66.249.79.230 8625 8625 141839284 20251031235954
66.249.79.231 5061 5061 85233325 20251031235832
66.249.79.232 2915 2915 48793929 20251031235303
165.227.117.221 113 113 115344 20251029074108
157.245.117.224 113 113 115316 20251024055859
150.242.12.169 51 51 5150 20251027182841
185.149.240.155 46 46 2074 20251030130922
14.251.13.0 36 36 1322 20251028035645
41.89.56.2 33 33 1199 20251030130851
121.169.46.116 27 27 30178 20251030131034
161.35.31.237 22 22 762 20251030131613
23.237.210.82 20 20 862 20251029215457
185.88.174.247 20 20 842 20251027145018
182.52.165.147 20 20 617 20251027144625
209.50.171.236 18 18 504 20251023021423
211.230.49.122 18 18 30086 20251029070433
72.195.34.35 17 17 542079 20251028180218
104.248.203.234 17 17 654 20251031061445
72.14.199.231 17 17 133 20251031083902
72.14.199.230 17 17 85 20251021232348
192.252.220.92 16 16 348 20251029003049
134.199.159.23 16 16 584 20251027142419
45.61.188.134 15 15 673 20251030130839
184.178.172.18 15 15 291 20251026073537
139.59.24.173 15 15 535 20251027021920
34.85.221.27 0 1 102492 
103.111.136.82 3 3 107 20251029215527
146.174.168.134 1 1 0 20251029214850
208.102.51.6 8 8 162 20251030131255
193.56.20.197 13 13 571 20251024064440
146.174.183.148 1 1 48 20251025191924
70.166.167.55 6 6 71 20251025214921
94.241.173.209 5 5 228 20251024064353
88.230.84.73 0 1 42469 
138.199.25.13 4 4 137 20251024112427
47.237.134.87 2 2 51 20251022175356
192.111.135.17 1 1 29 20251025064903
36.93.249.242 2 2 102 20251024212343
184.178.172.5 11 11 302 20251026122249
212.102.33.210 2 2 0 20251017165143
89.109.179.51 1 1 52 20251024013026
190.153.237.5 1 1 49 20251026155404
157.125.220.80 1 1 65 20251027143804
20.27.11.248 2 2 101 20251029214926
103.156.17.39 1 1 54 20251024111909
160.25.8.67 3 3 70 20251027130403
212.102.33.164 2 2 0 20251021221112
23.129.64.173 1 1 64 20251025141733
140.246.125.194 4 4 165 20251029215411
104.192.3.74 1 1 29360 20251023132323
101.91.148.219 1 1 0 20251024174350
77.79.179.114 0 1 42469 
103.76.149.140 3 3 82 20251025180519
89.46.249.248 2 2 46 20251023044018
146.174.169.69 1 1 50 20251029215354
160.25.8.26 1 1 47 20251023044640
51.250.108.153 2 2 48 20251022175209
177.234.217.235 1 1 49 20251030131411
200.174.198.121 2 2 67 20251024150638
36.147.78.166 2 2 71 20251019025448
180.19.85.221 1 1 5 20251017092349
194.99.25.189 3 3 82 20251024100336
24.37.120.42 2 2 108 20251024235504
23.129.64.167 1 1 45 20251025141811
94.159.107.69 1 1 13340 20251020013554
34.105.36.202 0 1 102492 
183.134.59.131 11 11 0 20251024040156
195.181.168.165 6 6 0 20251018000521
23.129.64.179 1 1 41 20251024134902
199.188.207.170 4 4 105 20251029215235
140.238.184.182 5 5 187 20251025021111
104.248.197.67 5 5 276 20251026210328
129.146.226.84 2 2 75 20251031222225
64.31.49.174 12 12 637 20251027144053
217.25.90.44 7 7 372 20251027060448
103.62.140.159 1 1 50 20251022174147
45.3.35.145 2 2 46 20251023062949
209.50.181.224 5 5 178 20251026143836
192.111.139.163 6 6 74 20251027183357
179.96.28.58 10 10 379 20251026182506
20.27.14.220 3 3 40 20251029215420
190.120.252.174 1 1 51 20251022175510
192.252.208.70 1 1 32 20251026050653
178.49.12.231 0 1 0 
103.17.182.130 2 2 70 20251029003131
103.191.165.146 1 1 54 20251027142821
133.204.162.224 1 1 5 20251025130930
45.8.88.236 1 1 54 20251029214630
49.145.113.40 1 1 42 20251025230310
103.161.69.44 1 1 46 20251024235452
166.62.35.102 2 2 102 20251026155518
143.92.61.148 14 14 29848 20251026234754
184.178.172.25 7 7 168 20251024073240
43.133.32.76 3 3 77 20251024150749
212.102.33.242 6 6 0 20251021174413
212.102.33.215 7 7 0 20251017155831
24.52.33.75 1 1 49 20251023181259
34.1.21.180 3 3 0 20251022020859
72.49.49.11 7 7 147 20251027060551
205.237.104.203 4 4 131 20251023181321
66.249.74.35 1 1 5 20251029090817
23.129.64.175 1 1 47 20251025141738
23.129.64.183 1 1 67 20251025141754
192.111.129.145 1 1 24 20251027093610
51.15.241.34 6 6 242 20251024173740
200.174.198.25 3 3 89 20251023152932
35.224.64.53 0 1 102492 
62.84.96.215 1 1 41 20251025185156
177.73.186.12 1 1 50 20251023044221
66.249.79.236 1 1 5 20251031100329
198.177.125.109 1 1 52 20251028180003
194.29.60.220 2 2 54 20251023063119
143.110.217.153 4 4 149 20251023060831
192.42.116.179 1 1 29 20251023132406
167.172.82.150 0 1 1396 
23.129.64.201 1 1 51 20251024185302
78.63.115.20 5 5 232 20251027143016
35.185.215.234 0 1 102492 
66.249.64.7 2 2 24286 20251031165711
200.174.198.49 1 1 36 20251023164243
200.174.198.214 2 2 51 20251024123506
34.6.50.200 0 1 102492 
223.25.109.163 11 11 397 20251027144652
202.76.161.66 1 1 49 20251029214848
165.154.110.152 7 7 229 20251024224033
20.44.138.66 1 1 50 20251026095122
192.203.0.210 2 2 112 20251027143653
165.154.152.162 5 5 177 20251024200813
192.252.208.67 1 1 23 20251025004814
113.11.64.18 2 2 97 20251027143831
82.200.235.134 1 1 54 20251025165001
205.185.116.215 1 1 65 20251025141722
160.30.189.163 1 1 45 20251017154839
94.23.222.122 2 2 60 20251029214946
66.42.224.229 3 3 123 20251026133705
23.129.64.133 1 1 36 20251025141756
23.129.64.150 1 1 0 20251023132351
202.136.88.210 4 4 193 20251029215206
69.61.200.104 12 12 141 20251027184350
104.248.153.207 1 1 51 20251029215450
104.196.169.43 0 1 102492 
195.211.219.147 1 1 44 20251028102753
212.59.104.201 0 1 0 
20.78.118.91 2 2 0 20251026095126
91.214.62.121 6 6 204 20251029215528
20.78.26.206 3 3 133 20251026095138
200.174.198.96 1 1 0 20251030111857
66.249.64.8 1 1 25261 20251021072913
181.174.231.155 1 1 58 20251029215000
20.210.39.155 1 1 29 20251024212408
23.129.64.162 1 1 44 20251025141719
195.181.168.166 1 1 0 20251017153941
140.245.102.185 3 3 144 20251026224327
111.61.73.175 13 13 570 20251027141935
192.111.137.37 2 2 57 20251027144154
103.188.169.160 3 3 93 20251030013637
146.174.169.255 1 1 31 20251025191927
94.230.127.180 1 1 50 20251026050432
66.249.74.37 1 1 25445 20251019180811
192.241.156.17 6 6 227 20251030131438
89.110.65.39 2 2 95 20251025092805
147.75.34.105 1 1 44 20251027142954
186.180.73.50 1 1 56 20251023062547
200.174.198.32 3 3 156 20251023164254
111.177.48.18 4 4 127 20251030131231
185.246.210.168 2 2 0 20251029123700
192.64.112.150 10 10 35671 20251023044755
186.26.95.249 1 1 51 20251025191604
103.70.79.3 1 1 58 20251027142649
209.38.83.56 4 4 146 20251022041740
65.109.27.32 6 6 335 20251027144505
200.174.198.43 1 1 42 20251024123504
223.25.109.114 2 2 50 20251030130909
202.178.120.30 3 3 101 20251030130745
200.174.198.206 2 2 129 20251023164241
20.210.39.153 1 1 46 20251026095125
23.129.64.147 1 1 49 20251023132328
67.201.33.10 8 8 125 20251027183946
103.82.27.24 4 4 120 20251023062506
196.251.66.105 5 5 22 20251027001048
104.207.47.96 1 1 44 20251024161743
103.171.83.25 1 1 52 20251023202859
223.25.110.37 1 1 45 20251029215341
36.75.2.67 3 3 175 20251030131046
103.174.122.197 2 2 90 20251027142435
35.223.131.174 0 1 102492 
45.138.16.230 1 1 52 20251024185301
5.172.24.68 2 2 77 20251029193544
200.174.198.126 1 1 68 20251023152922
45.142.195.40 1 1 29 20251024185317
173.239.218.91 1 1 0 20251030091535
78.140.46.48 1 1 55 20251027143856
203.25.208.163 10 10 361 20251027072059
41.223.119.156 2 2 101 20251029215124
109.135.16.145 1 1 52 20251027045015
160.25.8.148 1 1 71 20251025180308
186.96.111.214 1 1 73 20251029214546
202.130.218.193 3 3 85 20251025192048
197.218.16.16 3 3 135 20251024004249
113.163.5.253 6 6 263 20251023044655
94.143.137.77 2 2 77 20251019205820
115.127.119.252 1 1 54 20251027044914
217.150.201.180 0 1 0 
98.178.72.21 8 8 208 20251028180136
64.227.131.240 5 5 186 20251025064909
8.217.155.235 1 1 53 20251023044357
34.169.236.191 0 1 102492 
195.158.8.123 2 2 74 20251020032858
161.35.82.57 2 2 80 20251017091757
185.220.101.137 1 1 54 20251023132325
152.70.236.84 2 2 70 20251025165124
156.146.36.80 2 2 0 20251017165233
162.223.89.83 2 2 121 20251025230419
174.77.111.198 5 5 270854 20251031001234
185.218.108.60 0 1 0 
109.196.194.153 0 1 0 
187.63.9.62 2 2 47 20251024112152
181.119.67.133 2 2 104 20251024111855
107.219.228.250 1 1 46 20251030130955
20.222.217.57 3 3 273 20251029215419
37.200.67.75 2 2 80 20251017221855
103.240.5.179 2 2 81 20251030181124
104.36.80.7 1 1 51 20251023132348
184.178.172.28 4 4 57 20251029215537
112.216.83.10 3 3 138 20251026050500
23.129.64.215 1 1 31 20251023132330
45.84.107.55 1 1 52 20251024185304
23.129.64.198 1 1 53 20251025141736
136.113.160.224 0 1 102492 
93.183.125.11 5 5 215 20251025130009
116.181.2.52 5 5 184 20251027010511
23.129.64.214 1 1 52 20251023132322
185.246.210.169 2 2 0 20251029063645
200.174.198.40 1 1 57 20251024150634
72.195.34.60 12 12 307 20251029215259
47.245.81.38 5 5 170 20251023043438
45.189.116.128 2 2 105 20251030013816
143.20.64.235 1 1 66 20251025141658
145.239.254.55 1 1 62 20251026050555
102.164.252.150 1 1 69 20251024150651
85.203.36.3 1 1 0 20251025044004
70.166.167.38 14 14 213 20251029214512
43.157.34.94 13 13 29835 20251026171032
103.245.205.162 3 3 99 20251023062529
162.251.108.145 1 1 51 20251020093032
156.146.36.94 2 2 0 20251021093331
66.249.77.225 3 3 50367 20251031173756
200.174.198.250 1 1 63 20251023152928
49.98.247.180 1 1 5 20251024172844
66.249.72.135 1 1 24605 20251028221816
66.249.77.226 2 2 49014 20251031114424
72.5.43.62 1 1 29361 20251025141724
192.111.130.5 2 2 58 20251027114559
200.174.198.23 1 1 54 20251022174829
60.89.166.226 1 1 5 20251017082943
123.31.186.131 2 2 49 20251027182931
103.132.52.61 1 1 46 20251029214833
47.239.184.64 2 2 102 20251024084827
185.220.101.37 1 1 51 20251024134904
176.114.199.202 2 2 106 20251024100304
185.40.4.127 1 1 0 20251024185305
176.126.103.194 7 7 255 20251030013739
194.190.221.46 4 4 94 20251029215224
45.94.31.28 5 5 0 20251021230211
34.135.192.2 0 1 102492 
200.174.198.157 2 2 123 20251030111854
202.93.244.66 1 1 59 20251018105337
212.11.56.202 1 1 49 20251023044001
195.248.240.25 10 10 356 20251025230433
221.202.27.194 1 1 48 20251025055647
49.0.26.183 2 2 104 20251025214756
192.42.116.213 1 1 40 20251023132326
8.212.161.91 2 2 67 20251028180239
124.40.56.186 1 1 68 20251029214900
38.51.243.186 1 1 62 20251027010409
64.176.85.16 1 1 47 20251030111932
187.62.241.136 1 1 50 20251028035532
212.119.41.93 5 5 285 20251023202945
146.174.189.145 1 1 0 20251029215357
141.94.195.25 1 1 46 20251023043337
176.108.146.179 2 2 69 20251017155040
107.148.237.25 7 7 248 20251023120937
68.71.249.153 1 1 28 20251028180208
103.85.73.157 2 2 56 20251023062625
212.59.107.79 0 1 42469 
198.8.94.174 1 1 33 20251018041953
72.14.199.232 6 6 30 20251022022800
36.92.44.82 1 1 68 20251027045124
202.65.234.96 1 1 51 20251023181147
8.210.89.96 4 4 126 20251030130918
138.59.10.10 1 1 54 20251024051725
66.249.79.227 1 1 24423 20251031100704
34.186.84.82 0 1 102492 
200.174.198.222 1 1 29 20251024123520
103.174.178.138 1 1 51 20251023202835
200.174.198.175 2 2 90 20251024123508
8.219.64.236 2 2 96 20251029215018
103.124.251.12 4 4 150 20251025164726
176.108.246.18 2 2 48 20251030131221
160.19.16.86 1 1 48 20251027010334
89.169.36.109 7 7 282 20251027132131
66.249.66.70 3 3 49762 20251031200640
212.102.33.230 4 4 0 20251021093246
172.212.113.5 7 7 281 20251026050741
185.244.21.23 1 1 0 20251022033432
89.46.249.252 2 2 93 20251027104126
103.108.60.141 2 2 52 20251022174459
90.189.215.229 3 3 101 20251029215533
212.102.33.139 4 4 0 20251020220639
37.187.109.70 12 12 29823 20251027130259
192.252.214.20 4 4 102 20251026155349
185.198.124.42 0 1 42469 
77.50.104.110 2 2 54 20251029215438
200.174.198.86 2 2 66 20251024150637
138.124.49.149 11 11 521 20251026083745
66.201.7.213 9 9 318 20251024001634
185.220.101.14 1 1 70 20251025141737
160.25.8.136 3 3 100 20251025180148
103.166.124.249 3 3 175 20251023062442
38.19.39.247 1 1 48 20251024001505
43.131.9.114 7 7 240 20251025093036
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20251017 1004 1005 622188 19
20251018 249 252 2011414 30
20251019 448 449 6455696 20
20251020 1711 1713 21372551 16
20251021 1328 1330 22176237 21
20251022 522 523 5610978 33
20251023 665 666 5127343 84
20251024 579 581 6702308 69
20251025 1099 1100 21836586 64
20251026 1320 1321 29454843 46
20251027 1023 1024 18034549 61
20251028 1282 1284 25530075 13
20251029 983 984 7736515 47
20251030 2707 2708 52950533 37
20251031 3172 3173 53161003 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 4
30s-2mn 27
30mn-1h 7
5mn-15mn 24
1h+ 67
0s-30s 430
2mn-5mn 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 140
/content.php 11113 276112196 69 74
/comment.php 5547 27730 64 59
/wp-content/plugins/woocommerce/src/Blocks/Domain/Services/CheckoutFieldsSchema/V.php 303 704251 99 102
/wp-content/plugins/elementor/vendor_prefixed/twig/twig/twig/src/Loader/NestedTree.php 181 65197 66 60
/wp-content/plugins/seo-1759927575/4O4.php 175 309485 66 64
/wp-content/plugins/print-invoices-packing-slip-labels-for-woocommerce/includes/vendor/dompdf/php-font-lib/src/FontLib/Exception/shoutbox_max.php 128 7250 18 18
/wp-content/plugins/woocommerce/vendor/opis/json-schema/src/Parsers/Keywords/mod_acymailing.php 78 2525 27 28
/wp-content/plugins/woocommerce/vendor/symfony/polyfill-php80/Resources/stubs/vbnet.php 31 1057 17 15
/wp-content/plugins/woocommerce/templates/emails/plain/customer-refunded-order.php 29 1017 13 12
/wp-json/wp/v2/posts 24 0 7 7
/wp-content/plugins/woocommerce-pdf-invoices-packing-slips/vendor/strauss/masterminds/html5/bin/Stat.php 21 633 9 10
/wp-content/plugins/file-manager-advanced/application/svg-sanitizer/includes/sebastian/version/src/form_upload.php 21 577 12 11
/wp-content/plugins/print-invoices-packing-slip-labels-for-woocommerce/includes/vendor/sabberworm/php-css-parser/src/Rule/example3.php 20 731 12 12
/wp-content/plugins/file-manager-advanced/application/svg-sanitizer/includes/myclabs/deep-copy/src/DeepCopy/deep.php 20 700 10 11
/wp-content/plugins/woocommerce/vendor/woocommerce/blueprint/src/Schemas/admin_bulkemails.php 19 515 12 12
/wp-content/plugins/print-invoices-packing-slip-labels-for-woocommerce/includes/vendor/symfony/polyfill-mbstring/Resources/unidata/auth.php 18 645 12 12
/wp-content/plugins/woocommerce-pdf-invoices-packing-slips/vendor/strauss/dompdf/dompdf/src/Positioner/install_gallery.php 18 597 11 9
/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/product-fields/product-shipping-dimensions-fields/foitisiEN.php 17 465 7 9
/wp-content/plugins/print-invoices-packing-slip-labels-for-woocommerce/includes/vendor/sabberworm/php-css-parser/src/phpmyadmin.css.php 16 669 6 9
/wp-admin/user-new.php/xmlrpc.php 15 0 4 4
/wp-content/themes/custom_file_3_1758492814/styIe.php 14 835 8 9
/wp-content/plugins/file-manager-advanced/application/svg-sanitizer/includes/myclabs/deep-copy/src/DeepCopy/Filter/Doctrine/logs.inc.php 14 572 9 10
/wp-content/plugins/loco-translate/src/admin/list/PluginsController.php 12 381 4 5
/ 8 0 3 4
/wp-includes/Text/Diff/Renderer/ 4 3156 0 0
/wp-includes/class-wp-block-parser-frame.php 2 0 0 0
/wp-includes/class-wp-textdomain-registry.php 2 0 0 0
/wp-admin/js/ 2 8151 0 0
/wp-includes/Text/ 4 3484 0 0
/wp-content/languages/ 4 22980 0 0
/wp-admin/maint/ 4 3096 0 0
/wp-admin/css/ 4 14900 2 0
/wp-includes/class-wp-block-parser-block.php 2 0 0 0
/wp-content/themes/seotheme/db.php 1 0 0 0
/wp-includes/class-avif-info.php 2 0 0 0
/wp-includes/fonts/ 4 5912 0 0
/wp-content/languages/es_ES.l10n.php 2 0 0 0
/wp-includes/PHPMailer/ 4 3504 0 0
/wp-includes/block-editor.php 2 0 0 0
/wp-includes/fonts/class-wp-font-library.php 2 0 0 0
/index.php/user/login 1 0 0 0
/wp-includes/script-modules.php 2 0 0 0
/wp-includes/ID3/ 4 6584 0 0
/wp-includes/theme-templates.php 2 0 0 0
/wp-admin/css/colors/coffee/ 2 1822 0 0
/wp-includes/Text/Diff/Engine/ 4 3548 0 0
/wp-includes/https-migration.php 2 0 0 0
/wp-plain.php 1 0 0 0
/wp-includes/class-wp-block-templates-registry.php 2 0 0 0
/wp-includes/speculative-loading.php 2 0 0 0
/wp-includes/css/dist/ 2 3136 0 0
/wp-cli.phar 1 0 1 1
/wp-content/uploads/2025/09/ 2 1388 0 0
/wp-includes/pomo/ 4 5252 0 0
/controlpanel/ 1 13340 1 1
/wp-admin/includes/ 4 18926 0 0
/index/index/info 2 0 0 0
/wp-includes/class-wpdb.php 2 0 0 0
/wp-includes/IXR/ 4 5720 0 0
/wp-includes/sitemaps/ 4 5444 0 0
/369/ 1 0 0 0
